Pinouts

44 Pin Wiring List for P20:

    COMPONENT SIDE              |          SOLDER SIDE
--------------------------------|-----------------------------------
    + 5 V Return            | A | 1 |      + 5 V Return
----------------------------|---|---|-------------------------------
    + 5 V                   | B | 2 |      + 5 V
----------------------------|---|---|-------------------------------
    1P Tball Horiz. Clock   | C | 3 |      + 22 V DC (Note 1)
----------------------------|---|---|-------------------------------
    1P Tball Vert. Clock    | D | 4 |      - 22 V DC (Note 1)
----------------------------|---|---|-------------------------------
    +10.3 V DC (Note 1)     | E | 5 |      1P Tball Horiz. Dir.
----------------------------|---|---|-------------------------------
    2P Tball Horiz. Clock   | F | 6 |      1P Tball Vert. Dir.
----------------------------|---|---|-------------------------------
    2P Tball Vert. Clock    | H | 7 |      2P Tball Vert. Dir.
----------------------------|---|---|-------------------------------
    2P DOWN (Note 2)        | J | 8 |      2P Tball Horiz. Dir.
----------------------------|---|---|-------------------------------
    2P RIGHT (Note 2)       | K | 9 |      1P LEFT (Note 2)
----------------------------|---|---|-------------------------------
    2P LEFT (Note 2)        | L | 10|      1P RIGHT (Note 2)
----------------------------|---|---|-------------------------------
    1P DOWN (Note 2)        | M | 11|      1P UP (Note 2)
----------------------------|---|---|-------------------------------
    1P Fire Button          | N | 12|      2P UP (Note 2)
----------------------------|---|---|-------------------------------
    2P Start                | P | 13|      2P FIRE (Note 2)
----------------------------|---|---|-------------------------------
    Tilt Switch             | R | 14|      1P Start
----------------------------|---|---|-------------------------------
    Coin Aux.               | S | 15|      N.C.
----------------------------|---|---|-------------------------------
    Left Coin Slot          | T | 16|      Cocktail (Note 3)
----------------------------|---|---|-------------------------------
    Right Coin Slot         | U | 17|      Self Test
----------------------------|---|---|-------------------------------
    RESET                   | V | 18|      +10.3 V DC (Note 1)
----------------------------|---|---|-------------------------------
    -22 V DC (Note 1)       | W | 19|      N.C.
----------------------------|---|---|-------------------------------
    +22 V DC (Note 1)       | X | 20|      N.C.
----------------------------|---|---|-------------------------------
    + 5 V                   | Y | 21|      5V Sense
----------------------------|---|---|-------------------------------
    GND                     | Z | 22|      5V Sense RET
--------------------------------------------------------------------

 Notes:
      1 - This input voltage is unregulated.
      2 - Joystick inputs for alternate player control.
      3 - Ground for Cocktail type cabinet, unused in Upright games.

        
24 Pin Wiring List for P19:

     COMPONENT SIDE             |          SOLDER SIDED
--------------------------------|-----------------------------------
     Right Coin Counter     | A | 1 |      Audio 2 Out (Note 4)
----------------------------|---|---|-------------------------------
     Audio Ground           | B | 2 |      Audio 1 Out (Note 4)
----------------------------|---|---|-------------------------------
     Left Coin Counter      | C | 3 |      1P Start LED (Note 5)
----------------------------|---|---|-------------------------------
     N.C.                   | D | 4 |      2P Start LED (Note5)
----------------------------|---|---|-------------------------------
     N.C.                   | E | 5 |      N.C.
----------------------------|---|---|-------------------------------
     N.C.                   | F | 6 |      Horiz Sync(+)
----------------------------|---|---|-------------------------------
     Video Return           | H | 7 |      Composite Sync (Inverted)
----------------------------|---|---|-------------------------------
     N.C.                   | J | 8 |      Vert Sync(+)
----------------------------|---|---|-------------------------------
     GND                    | K | 9 |      N.C.
----------------------------|---|---|-------------------------------
     GND                    | L | 10|      Video Blue
----------------------------|---|---|-------------------------------
     GND                    | M | 11|      Video Green
----------------------------|---|---|-------------------------------
     Ground (Coin Door)     | N | 12|      Video Red
--------------------------------------------------------------------

 Notes:
      4 - Both Audio Outputs are only used with original Atari
	  Audio/Regulator II boards. Use only one output for use
          with a single external audio amplifier.
      5 - Connect to Cathode of Start Button LEDs, Anodes to +5
          Volts through a 330-ohm current limiting resistor.